Notable Partnerships
8 rows
This data as json, CSV (advanced)
Suggested facets: player1_id, player1_runs, player2_id, player2_runs, competition, all_time_record
| id ▼ | season | wicket | runs | player1_id | player1_runs | player2_id | player2_runs | opponent | competition | all_time_record |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 1 | 53 | S. Ratnayake 46 | 49 | H. Deshmukh 11 | 21 | Blade Warriors | NYCL-T20 | 0 |
| 2 | 2025 | 2 | 55 | G. Kinsey 5 | 32 | A. Chitale 34 | 22 | Wadadli | NYCL-T20 | 0 |
| 3 | 2025 | 3 | 158 | J. Mumford 35 | 68 | G. Kinsey 5 | 81* | Columbia | WSL | 1 |
| 4 | 2025 | 5 | 90 | Prasanna R. 24 | 97 | M. Arella 4 | 30 | Wanderers | 0 | |
| 5 | 2025 | 6 | 52 | A. Chitale 34 | 45 | N. Thapar 39 | 21 | Westchester | WSL | 0 |
| 6 | 2025 | 7 | 78 | G. Kinsey 5 | 81 | S. Aqai 7 | 26 | New Haven Eagles | SCL | 0 |
| 7 | 2025 | 8 | 42 | K. Venigalla 3 | 32* | J. Moore 1 | 12 | Panthers | 0 | |
| 8 | 2025 | 9 | 41 | R. Khan 8 | 32* | J. Moore 1 | 5* | Dynamic | NYCL-T20 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE partnerships (
id INTEGER PRIMARY KEY AUTOINCREMENT,
season INTEGER NOT NULL,
wicket INTEGER,
runs INTEGER,
player1_id INTEGER REFERENCES players(id),
player1_runs TEXT,
player2_id INTEGER REFERENCES players(id),
player2_runs TEXT,
opponent TEXT,
competition TEXT,
all_time_record INTEGER DEFAULT 0 -- 1 if noted as all-time record
);