home / mad_dogs

Fielding Statistics

32 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: catches_fielding, catches_wk, stumpings, runouts_direct, runouts_assist

id ▼ player_id season catches_fielding catches_wk stumpings runouts_direct runouts_assist
1 P. Jones 2 2025 0 10 9 1 7
2 V. Parasher 15 2025 1 14 3 1 2
3 K. Venigalla 3 2025 0 1 0 0 0
4 H. Zaeem 124 2025 0 1 0 0 0
5 G. Kinsey 5 2025 8 0 1 0 2
7 M. Jadhav 6 2025 9 0 0 0 0
9 B. Simon 25 2025 7 0 0 0 0
10 R. Khan 8 2025 6 0 0 0 0
11 S. Aqai 7 2025 5 0 0 0 3
12 J. Moore 1 2025 4 0 0 0 0
13 V. Mehta 17 2025 4 0 0 0 0
14 S. Narayan 9 2025 4 0 0 0 0
15 L. Bhadava 18 2025 4 0 0 0 0
16 S. Lakshmaiah 28 2025 4 0 0 0 2
17 N. Thapar 39 2025 4 0 0 0 0
18 A. Athavia 23 2025 4 0 0 0 0
19 M. Abrams 31 2025 4 0 0 0 0
20 F. Sultanzai 36 2025 4 0 0 0 0
21 S. Bhakta 14 2025 3 0 0 0 2
22 H. Deshmukh 11 2025 3 0 0 0 0
23 J. Corbett 20 2025 3 0 0 0 0
24 J. Mumford 35 2025 3 0 0 0 0
25 Prasanna R. 24 2025 2 0 0 0 0
26 Upul S. 26 2025 2 0 0 0 0
27 M. Arella 4 2025 2 0 0 0 0
28 A. Kadimisetty 16 2025 2 0 0 0 0
29 E. Yang 27 2025 2 0 0 0 0
30 K.K. Vallur 32 2025 2 0 0 0 2
31 T. Tamang 21 2025 2 0 0 0 0
32 N. Khan 152 2025 2 0 0 0 0
34 K. Lawrence 12 2025 0 0 0 0 2
37 A. Patel 43 2025 0 0 0 0 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fielding_stats (
        id                  INTEGER PRIMARY KEY AUTOINCREMENT,
        player_id           INTEGER NOT NULL REFERENCES players(id),
        season              INTEGER NOT NULL,
        catches_fielding    INTEGER DEFAULT 0,
        catches_wk          INTEGER DEFAULT 0,
        stumpings           INTEGER DEFAULT 0,
        runouts_direct      INTEGER DEFAULT 0,
        runouts_assist      INTEGER DEFAULT 0,
        UNIQUE(player_id, season)
    );
CREATE INDEX idx_fielding_player ON fielding_stats(player_id);
Powered by Datasette · Queries took 45.518ms