home / mad_dogs

Career Milestones

27 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: player_id, milestone

id ▼ player_id season milestone
1 T. Boyke 30 2025 2000 runs + 200 wickets double-double (in 227 games)
2 K. Lawrence 12 2025 11,000 career runs
3 Prasanna R. 24 2025 6,000 career runs
4 A. Chitale 34 2025 2,500 career runs
5 P. Taiwo 19 2025 1,500 career runs
6 G. Kinsey 5 2025 1,500 career runs
7 K. Venigalla 3 2025 1,000 career runs
8 J. Thangavel 38 2025 250 career wickets
9 T. Boyke 30 2025 200 career wickets
10 J. Simon 13 2025 200 career wickets
11 Upul S. 26 2025 100 career wickets
12 S. Khan 199 2025 50 career wickets
13 N. Thapar 39 2025 50 career wickets
14 M. Arella 4 2025 50 career wickets
15 B. Simon 25 2025 100 career catches
16 M. Jadhav 6 2025 50 career catches
17 P. Jones 2 2025 250 wicket-keeper dismissals
18 J. Moore 1 2025 750 career games
19 K. Lawrence 12 2025 500 career games
20 P. Jones 2 2025 300 career games
21 H. Deshmukh 11 2025 250 career games
22 J. Simon 13 2025 200 career games
23 Prasanna R. 24 2025 200 career games
24 A. Kadimisetty 16 2025 100 career games
25 L. Bhadava 18 2025 100 career games
26 G. Kinsey 5 2025 50 career games
27 S. Narayan 9 2025 50 career games

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE career_milestones (
        id          INTEGER PRIMARY KEY AUTOINCREMENT,
        player_id   INTEGER NOT NULL REFERENCES players(id),
        season      INTEGER NOT NULL,
        milestone   TEXT NOT NULL
    );
CREATE INDEX idx_milestones      ON career_milestones(player_id);
Powered by Datasette · Queries took 13.104ms