Bunny Coefficient (Tail-End Killers)
12 rows
This data as json, CSV (advanced)
Suggested facets: cvr, wickets
| id ▼ | player_id | season | cvr | wickets | bc |
|---|---|---|---|---|---|
| 1 | J. Simon 13 | 2025 | 66 | 11 | 6.0 |
| 2 | H. Athavia 10 | 2025 | 82 | 14 | 5.86 |
| 3 | M. Arella 4 | 2025 | 76 | 15 | 5.06 |
| 4 | Prasanna R. 24 | 2025 | 51 | 11 | 4.64 |
| 5 | S. Aqai 7 | 2025 | 102 | 23 | 4.43 |
| 6 | M. Jadhav 6 | 2025 | 74 | 17 | 4.35 |
| 7 | J. Moore 1 | 2025 | 70 | 17 | 4.12 |
| 8 | T. Boyke 30 | 2025 | 40 | 10 | 4.0 |
| 9 | B. Simon 25 | 2025 | 70 | 18 | 3.89 |
| 10 | V. Mehta 17 | 2025 | 69 | 20 | 3.45 |
| 11 | R. Khan 8 | 2025 | 49 | 15 | 3.27 |
| 12 | T. Tamang 21 | 2025 | 37 | 13 | 2.85 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE bunny_coefficient (
id INTEGER PRIMARY KEY AUTOINCREMENT,
player_id INTEGER NOT NULL REFERENCES players(id),
season INTEGER NOT NULL,
cvr INTEGER,
wickets INTEGER,
bc REAL,
UNIQUE(player_id, season)
);