Bowling Statistics
18 rows
This data as json, CSV (advanced)
Suggested facets: overs, maidens, wickets, balls_per_wkt, best_figures
| id ▼ | player_id | season | overs | maidens | runs_conceded | wickets | average | economy | balls_per_wkt | best_figures |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Simon 25 | 2025 | 44.0 | 3 | 145 | 18 | 8.06 | 3.3 | 14.7 | 4/14 |
| 2 | N. Thapar 39 | 2025 | 21.0 | 5 | 66 | 6 | 11.0 | 3.14 | 21.0 | 4/19 |
| 3 | Prasanna R. 24 | 2025 | 31.3 | 0 | 154 | 11 | 14.0 | 4.89 | 17.2 | 3/11 |
| 4 | V. Mehta 17 | 2025 | 56.0 | 4 | 297 | 20 | 14.85 | 5.3 | 16.8 | 5/6 |
| 5 | J. Simon 13 | 2025 | 24.0 | 0 | 186 | 11 | 16.91 | 7.75 | 13.1 | 3/20 |
| 6 | H. Deshmukh 11 | 2025 | 37.0 | 0 | 180 | 10 | 18.0 | 4.86 | 22.2 | 3/9 |
| 7 | H. Athavia 10 | 2025 | 37.5 | 1 | 254 | 14 | 18.14 | 6.71 | 16.2 | 3/26 |
| 8 | S. Aqai 7 | 2025 | 68.3 | 1 | 450 | 22 | 20.45 | 6.57 | 18.7 | 7/32 |
| 9 | T. Tamang 21 | 2025 | 55.4 | 2 | 358 | 16 | 22.38 | 6.43 | 20.9 | 3/26 |
| 10 | Upul S. 26 | 2025 | 26.0 | 0 | 163 | 7 | 23.29 | 6.27 | 22.3 | 2/28 |
| 11 | M. Jadhav 6 | 2025 | 63.0 | 0 | 413 | 17 | 24.29 | 6.56 | 22.2 | 2/22 |
| 12 | M. Arella 4 | 2025 | 82.0 | 3 | 511 | 17 | 30.06 | 6.23 | 28.9 | 2/27 |
| 13 | J. Moore 1 | 2025 | 98.1 | 1 | 521 | 17 | 30.65 | 5.31 | 34.6 | 2/20 |
| 14 | R. Khan 8 | 2025 | 80.4 | 2 | 462 | 15 | 30.8 | 5.73 | 32.3 | 2/14 |
| 15 | S. Narayan 9 | 2025 | 21.0 | 0 | 185 | 6 | 30.83 | 8.81 | 21.0 | 3/27 |
| 16 | S. Lakshmaiah 28 | 2025 | 34.0 | 1 | 182 | 5 | 36.4 | 5.35 | 40.8 | 2/29 |
| 17 | K. Venigalla 3 | 2025 | 31.2 | 0 | 215 | 4 | 53.75 | 6.86 | 47.0 | 1/7 |
| 18 | A. Kadimisetty 16 | 2025 | 25.0 | 0 | 194 | 3 | 64.67 | 7.76 | 50.0 | 1/17 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE bowling_stats (
id INTEGER PRIMARY KEY AUTOINCREMENT,
player_id INTEGER NOT NULL REFERENCES players(id),
season INTEGER NOT NULL,
overs REAL,
maidens INTEGER,
runs_conceded INTEGER,
wickets INTEGER,
average REAL,
economy REAL,
balls_per_wkt REAL,
best_figures TEXT, -- e.g. "7/32"
UNIQUE(player_id, season)
);
CREATE INDEX idx_bowling_player ON bowling_stats(player_id);