Batting Statistics
35 rows
This data as json, CSV (advanced)
Suggested facets: innings, not_outs, highest, ducks
| id ▼ | player_id | season | innings | not_outs | runs | average | highest | balls_faced | strike_rate | ducks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Mumford 35 | 2025 | 4 | 0 | 128 | 32.0 | 68 | 191 | 67.0 | 0 |
| 2 | A. Chitale 34 | 2025 | 4 | 0 | 121 | 30.25 | 45 | 125 | 96.8 | 0 |
| 3 | Prasanna R. 24 | 2025 | 7 | 0 | 203 | 29.0 | 97 | 157 | 129.0 | 0 |
| 4 | G. Kinsey 5 | 2025 | 20 | 1 | 517 | 27.21 | 81* | 632 | 81.8 | 2 |
| 5 | M. Abrams 31 | 2025 | 5 | 1 | 87 | 21.75 | 27* | 52 | 71.2 | 0 |
| 6 | K. Lawrence 12 | 2025 | 16 | 2 | 222 | 15.86 | 41* | 415 | 53.3 | 0 |
| 7 | R. Khan 8 | 2025 | 14 | 5 | 132 | 14.67 | 42 | 165 | 80.0 | 2 |
| 8 | H. Deshmukh 11 | 2025 | 17 | 0 | 216 | 12.71 | 47 | 305 | 68.5 | 0 |
| 9 | M. Jadhav 6 | 2025 | 17 | 7 | 121 | 12.1 | 16 | 292 | 38.4 | 3 |
| 10 | Upul S. 26 | 2025 | 4 | 3 | 12 | 12.0 | 6* | 87 | 13.8 | 0 |
| 11 | K.K. Vallur 32 | 2025 | 5 | 0 | 56 | 11.2 | 20 | 55 | 70.9 | 0 |
| 12 | V. Parasher 15 | 2025 | 13 | 2 | 121 | 11.0 | 21 | 238 | 42.0 | 0 |
| 13 | S. Aqai 7 | 2025 | 18 | 3 | 158 | 10.4 | 26 | 249 | 62.7 | 2 |
| 14 | S. Lakshmaiah 28 | 2025 | 6 | 0 | 61 | 10.17 | 21 | 74 | 82.4 | 0 |
| 15 | K. Venigalla 3 | 2025 | 23 | 1 | 218 | 9.91 | 32 | 467 | 46.7 | 4 |
| 16 | E. Yang 27 | 2025 | 7 | 1 | 59 | 9.83 | 18* | 54 | 75.6 | 0 |
| 17 | M. Arella 4 | 2025 | 21 | 2 | 173 | 9.11 | 34 | 297 | 56.2 | 0 |
| 18 | B. Simon 25 | 2025 | 6 | 0 | 53 | 8.83 | 23 | 90 | 58.9 | 0 |
| 19 | S. Bhakta 14 | 2025 | 13 | 1 | 100 | 8.33 | 42 | 106 | 72.6 | 4 |
| 20 | L. Bhadava 18 | 2025 | 12 | 0 | 100 | 8.33 | 35 | 158 | 63.3 | 3 |
| 21 | T. Tamang 21 | 2025 | 9 | 0 | 72 | 8.0 | 28 | 120 | 60.0 | 2 |
| 22 | T. Boyke 30 | 2025 | 4 | 1 | 24 | 8.0 | 14 | 42 | 38.1 | 0 |
| 23 | J. Corbett 20 | 2025 | 10 | 3 | 55 | 7.86 | 33* | 59 | 81.4 | 3 |
| 24 | S. Narayan 9 | 2025 | 17 | 3 | 97 | 6.93 | 22 | 191 | 50.8 | 5 |
| 25 | J. Moore 1 | 2025 | 19 | 9 | 65 | 6.5 | 12 | 233 | 27.9 | 3 |
| 26 | P. Jones 2 | 2025 | 21 | 3 | 116 | 6.44 | 27 | 245 | 46.5 | 9 |
| 27 | A. Athavia 23 | 2025 | 9 | 1 | 51 | 6.38 | 20 | 147 | 34.7 | 0 |
| 28 | B.N. Nazari 22 | 2025 | 10 | 1 | 50 | 5.56 | 18 | 81 | 61.7 | 4 |
| 29 | H. Athavia 10 | 2025 | 16 | 3 | 60 | 4.62 | 13 | 210 | 28.6 | 2 |
| 30 | A. Kadimisetty 16 | 2025 | 12 | 0 | 49 | 4.08 | 20 | 102 | 48.0 | 3 |
| 31 | S. Kadage 33 | 2025 | 5 | 2 | 12 | 4.0 | 6* | 51 | 23.5 | 0 |
| 32 | V. Mehta 17 | 2025 | 13 | 2 | 39 | 3.55 | 11 | 92 | 42.4 | 3 |
| 33 | J. Simon 13 | 2025 | 7 | 3 | 11 | 2.75 | 7* | 60 | 18.3 | 2 |
| 34 | P. Taiwo 19 | 2025 | 9 | 2 | 15 | 2.14 | 5* | 72 | 20.8 | 4 |
| 35 | H. Shakar 29 | 2025 | 4 | 2 | 1 | 0.5 | 1 | 17 | 5.8 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE batting_stats (
id INTEGER PRIMARY KEY AUTOINCREMENT,
player_id INTEGER NOT NULL REFERENCES players(id),
season INTEGER NOT NULL,
innings INTEGER,
not_outs INTEGER,
runs INTEGER,
average REAL,
highest TEXT, -- e.g. "81*"
balls_faced INTEGER,
strike_rate REAL, -- R/100b
ducks INTEGER DEFAULT 0,
UNIQUE(player_id, season)
);
CREATE INDEX idx_batting_player ON batting_stats(player_id);
CREATE INDEX idx_batting_season ON batting_stats(season);